Site characteristics | ||
| Site Name: | Töcksfors | |
| Precise location: | Töcksfors Stommen Teracoms mast | |
| Altitude above sea level: | 190 m | |
| Latitude: | 59°35'17"N | |
| Longitude: | 11°49'13"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 100 w | 20.0 dBW |
| Polarization: | H | |
| Antenna height: | 74 m | |
| Directivy of antenna: | D | |
| GE84: | 090002723 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E224 | E824 |
| Programme Service (PS): | P4_SR___ | P4_Värml |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 100.6 | TOECKSFORS | 24.8 | 150 | H | D | 090002723 | REC | 1990-12-21 |
No result
No result