Site characteristics | ||
| Site Name: | Luleå | |
| Precise location: | Luleå Mjölkuddsberget Teracoms mast | |
| Altitude above sea level: | 42 m | |
| Latitude: | 65°36'19"N | |
| Longitude: | 22°08'48"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 300 w | 24.8 dBW |
| Polarization: | V | |
| Antenna height: | 52 m | |
| Directivy of antenna: | ND | |
| GE84: | 090002710 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E402 | |
| Programme Service (PS): | P2_SR___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 96.5 | AELVSBYN | 31.1 | 434 | H | D | 090002710 | REC | 1990-12-21 | |
| 96.5 | LULEAA | 24.8 | 94 | V | ND | 090002710 | MOD | 2016-08-30 | 243/A |
No result
No result