Site characteristics | ||
| Site Name: | Sigtuna | |
| Precise location: | ||
| Altitude above sea level: | ||
| Latitude: | ||
| Longitude: | ||
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | dBW | |
| Polarization: | ||
| Antenna height: | ||
| Directivy of antenna: | ||
| GE84: | 090002701 | |
Radio Data System (RDS) | ||
| Program identification (PI): | ||
| Programme Service (PS): | ||
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 94.4 | SIGTUNA 2 | 7.0 | 70 | V | ND | 090002701 | REC | 1990-12-21 |
No result
No result