Site characteristics | ||
| Site Name: | Ronneby | |
| Precise location: | Kallinge Kalleberga Djupadal | |
| Altitude above sea level: | 58 m | |
| Latitude: | 56°13'52"N | |
| Longitude: | 15°17'08"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 26.9 dBW |
| Polarization: | V | |
| Antenna height: | 53 m | |
| Directivy of antenna: | D | |
| GE84: | 090002670 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E224 | E524 |
| Programme Service (PS): | P4_SR___ | SR_Blek_ |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 87.8 | RONNEBY | 10.0 | 80 | V | ND | 090002670 | REC | 1990-12-21 | |
| 87.8 | RONNEBY | 27.0 | 107 | V | D | 090002670 | MOD | 2019-08-06 | 279/A |
No result
No result