Site characteristics | ||
| Site Name: | Koppom | |
| Precise location: | Koppom Runnåsen Teracoms mast | |
| Altitude above sea level: | 275 m | |
| Latitude: | 59°42'39"N | |
| Longitude: | 12°06'56"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 100 w | 20.0 dBW |
| Polarization: | V | |
| Antenna height: | 69 m | |
| Directivy of antenna: | ND | |
| GE84: | 090001462 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E224 | E824 |
| Programme Service (PS): | P4_SR___ | P4_Värml |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 100.2 | KOPPOM | 20.0 | 236 | V | ND | 090001462 | REC | 1990-08-06 |
No result