Site characteristics | ||
| Site Name: | Sörbygden | |
| Precise location: | Sörbygden Trekanten Teracoms mast | |
| Altitude above sea level: | 354 m | |
| Latitude: | 62°46'12"N | |
| Longitude: | 16°15'54"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 100 w | 20.0 dBW |
| Polarization: | H | |
| Antenna height: | 39 m | |
| Directivy of antenna: | D | |
| GE84: | 084200035 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E224 | EF24 |
| Programme Service (PS): | P4_SR___ | SR_Jamtl |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 103.5 | SOERBYGDEN | 20.0 | 290 | H | ND | 084200035 | REC | 1988-11-16 |
No result
No result