Site characteristics | ||
| Site Name: | Jokkmokk | |
| Precise location: | Jokkmokk Tjalmejaure Ruoutevare Teracoms mast | |
| Altitude above sea level: | 517 m | |
| Latitude: | 66°32'49"N | |
| Longitude: | 19°49'13"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 300 w | 24.8 dBW |
| Polarization: | H | |
| Antenna height: | 71 m | |
| Directivy of antenna: | ND | |
| GE84: | 084200034 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E224 | E424 |
| Programme Service (PS): | P4_SR___ | SR_Norr_ |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 103.5 | JOKKMOKK TJALMEJAURE | 24.8 | 317 | H | ND | 084200034 | REC | 1998-08-19 | |
| 103.5 | JOKKMOKK | 24.8 | 317 | H | ND | 084200034 | MOD | 2001-01-23 | 104/B |
No result
No result