Site characteristics | ||
| Site Name: | Stockholm | |
| Precise location: | Hägersten Vinstvägen 4 | |
| Altitude above sea level: | 60 m | |
| Latitude: | 59°17'54"N | |
| Longitude: | 17°58'51"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 50 w | 17.0 dBW |
| Polarization: | V | |
| Antenna height: | 40 m | |
| Directivy of antenna: | D | |
| GE84: | 084200031 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E065 | |
| Programme Service (PS): | STHLM101 | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 101.1 | FARSTA | 13.0 | 104 | V | ND | 084200031 | REC | 1998-03-16 | |
| 101.1 | FARSTA | 13.0 | 104 | V | ND | 084200031 | MOD | 2000-12-12 | 102/B |
| 101.1 | HAEGERSTEN | 17.0 | 82 | V | D | 099049742 | REC | 2009-12-01 | |
| 101.1 | HAEGERSTEN | 17.0 | 82 | V | D | 084200031 | MOD | 2010-11-30 | 181/B |
No result