Site characteristics | ||
| Site Name: | Hotagen | |
| Precise location: | Hotagen Lövknulen Teracoms mast | |
| Altitude above sea level: | 525 m | |
| Latitude: | 63°56'39"N | |
| Longitude: | 14°12'12"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 100 w | 20.0 dBW |
| Polarization: | H | |
| Antenna height: | 60 m | |
| Directivy of antenna: | ND | |
| GE84: | 084107851 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E402 | |
| Programme Service (PS): | P2_SR___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 96.8 | HOTAGEN-2309-P2 | 20.0 | 516 | H | ND | 084107851 | ORG | ||
| 96.8 | HOTAGEN | 20.0 | 250 | H | ND | 084107851 | REC | 1990-12-21 |
No result
No result