Site characteristics | ||
| Site Name: | Matfors | |
| Precise location: | Matfors Sörforsåsen Teracoms mast | |
| Altitude above sea level: | 138 m | |
| Latitude: | 62°17'25"N | |
| Longitude: | 17°02'04"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 25 w | 14.0 dBW |
| Polarization: | H | |
| Antenna height: | 78 m | |
| Directivy of antenna: | ND | |
| GE84: | 084107842 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E201 | |
| Programme Service (PS): | P1_SR___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 94.8 | MATFORS-2281-P1 | 20.0 | 140 | H | ND | 084107842 | ORG | ||
| 91.4 | MATFORS | 20.0 | 140 | H | ND | 084107842 | REC | 1989-06-12 |
No result