Site characteristics | ||
| Site Name: | Matfors | |
| Precise location: | Matfors Sörforsåsen Teracoms mast | |
| Altitude above sea level: | 138 m | |
| Latitude: | 62°17'25"N | |
| Longitude: | 17°02'04"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 25 w | 14.0 dBW |
| Polarization: | H | |
| Antenna height: | 78 m | |
| Directivy of antenna: | ND | |
| GE84: | 084107841 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E203 | |
| Programme Service (PS): | P3_SR___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 98.3 | MATFORS | 20.0 | 140 | H | ND | 084107841 | ORG | ||
| 98.3 | MATFORS | 20.0 | 140 | H | ND | 084107841 | REC | 1984-12-07 |
No result