Site characteristics | ||
| Site Name: | Gnesta | |
| Precise location: | Gnesta Sigtuna 2:249 | |
| Altitude above sea level: | 49 m | |
| Latitude: | 59°02'32"N | |
| Longitude: | 17°18'20"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 300 w | 24.8 dBW |
| Polarization: | V | |
| Antenna height: | 20 m | |
| Directivy of antenna: | D | |
| GE84: | 084107839 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E224 | EA24 |
| Programme Service (PS): | P4_SR___ | P4_Sörml |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 98.3 | MOELNBO-0181-P2 | 24.8 | 84 | H | ND | 084107839 | ORG | ||
| 98.3 | GNESTA | 27.0 | 52 | H | ND | 084107839 | REC | 2005-04-13 |
No result
No result