Site characteristics | ||
| Site Name: | Ludvika | |
| Precise location: | Ludvika Björkåsen | |
| Altitude above sea level: | 331 m | |
| Latitude: | 60°06'05"N | |
| Longitude: | 15°09'14"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 200 w | 20.0 dBW |
| Polarization: | V | |
| Antenna height: | 40 m | |
| Directivy of antenna: | ND | |
| GE84: | 084107833 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E245 | |
| Programme Service (PS): | STAR_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 92.0 | RIDDARHYTTAN-1904-P1 | 30.0 | 276 | H | ND | 084107833 | ORG | ||
| 89.8 | LUDVIKA BJOERKAASEN | 20.0 | 209 | V | D | 084107833 | REC | 2011-09-05 | |
| 89.8 | LUDVIKA BJOERKAASEN | 20.0 | 209 | V | D | 084107833 | MOD | 2011-11-15 | 196/A |
| 89.8 | LUDVIKA BJOERKAASEN | 20.0 | 209 | V | D | 084107833 | MOD | 2012-11-27 | 204/B |
No result
No result