Site characteristics | ||
| Site Name: | Torsby | |
| Precise location: | Torsby Bada Hattacken Teracoms mast | |
| Altitude above sea level: | 307 m | |
| Latitude: | 60°06'04"N | |
| Longitude: | 13°08'51"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 27.0 dBW |
| Polarization: | V | |
| Antenna height: | 59 m | |
| Directivy of antenna: | ND | |
| GE84: | 084104221 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E203 | |
| Programme Service (PS): | P3_SR___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 99.8 | TORSBY | 27.0 | 310 | H | ND | 084104221 | ORG | ||
| 99.8 | TORSBY | 27.0 | 270 | H | ND | 084104221 | REC | 1984-12-07 |
No result