Site characteristics | ||
| Site Name: | Tandsjöborg | |
| Precise location: | Tandsjöborg Hållberget Teracoms mast | |
| Altitude above sea level: | 597 m | |
| Latitude: | 61°43'58"N | |
| Longitude: | 14°44'11"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 27.0 dBW |
| Polarization: | H | |
| Antenna height: | 22 m | |
| Directivy of antenna: | ND | |
| GE84: | 084104218 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E224 | EB24 |
| Programme Service (PS): | P4_SR___ | P4_Gävle |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 89.6 | TANDSJOEBORG | 27.0 | 600 | H | ND | 084104218 | ORG | ||
| 89.6 | TANDSJOEBORG | 27.0 | 150 | H | ND | 084104218 | REC | 1984-12-07 |
No result
No result