Site characteristics | ||
| Site Name: | Ramsjö | |
| Precise location: | Ramsjö Sundshockeln Teracoms mast | |
| Altitude above sea level: | 317 m | |
| Latitude: | 62°09'45"N | |
| Longitude: | 15°39'06"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 100 w | 20.0 dBW |
| Polarization: | H | |
| Antenna height: | 22 m | |
| Directivy of antenna: | ND | |
| GE84: | 084104216 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E224 | EB24 |
| Programme Service (PS): | P4_SR___ | P4_Gävle |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 97.2 | RAMSJOE | 20.0 | 310 | H | ND | 084104216 | ORG | ||
| 97.2 | RAMSJOE | 20.0 | 150 | H | ND | 084104216 | REC | 1984-12-07 |
No result
No result