Site characteristics | ||
| Site Name: | Sunne | |
| Precise location: | Tossebergsklätten | |
| Altitude above sea level: | 337 m | |
| Latitude: | 59°58'45"N | |
| Longitude: | 13°05'24"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 1 500 w | 31.8 dBW |
| Polarization: | V | |
| Antenna height: | 10 m | |
| Directivy of antenna: | D | |
| GE84: | 084029771 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E888 | |
| Programme Service (PS): | - | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 100.6 | TORSBY-LO | 24.8 | 310 | H | ND | 084029771 | ORG | ||
| 100.6 | TORSBY | 27.0 | 282 | V | ND | 084029771 | REC | 1994-07-26 |
No result
No result