Site characteristics | ||
| Site Name: | Nynäshamn | |
| Precise location: | Nynäshamn vattentorn | |
| Altitude above sea level: | 46 m | |
| Latitude: | 58°53'56"N | |
| Longitude: | 17°56'06"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 300 w | 24.8 dBW |
| Polarization: | V | |
| Antenna height: | 42 m | |
| Directivy of antenna: | ND | |
| GE84: | 084029764 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E224 | EC24 |
| Programme Service (PS): | P4_SR___ | P4_Sthlm |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 102.9 | NYNAESHAMN-LO | 20.0 | 65 | H | ND | 084029764 | ORG | ||
| 102.9 | NYNAESHAMN | 20.0 | 123 | V | ND | 084029764 | REC | 1991-12-11 | |
| 102.9 | NYNAESHAMN | 24.8 | 88 | V | ND | 116121528 | ADD | 2016-08-30 | 243/A |
No result
No result