Site characteristics | ||
Site Name: | Färjestaden | |
Precise location: | Färjestaden Algutsrum Holmetorp Teracoms mast | |
Altitude above sea level: | 47 m | |
Latitude: | 56°40´58 N | |
Longitude: | 16°33´53 E | |
ITU country code: | ![]() | |
Antenna characteristics | ||
Frequency: | ![]() | |
Power: | 2 000 w | 33.0 dBW |
Polarization: | V | |
Antenna height: | 144 m | |
Directivy of antenna: | D | |
GE84: | 084029760 | |
Radio Data System (RDS) | ||
Program identification (PI): | E245 | |
Programme Service (PS): | STAR_FM_ |
![]() |
Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
---|---|---|---|---|---|---|---|---|---|
101.3 | KALMAR | 34.8 | 62 | V | ND | 084029760 | REC | 2011-09-05 | |
101.3 | KALMAR | 34.8 | 62 | V | ND | 084029760 | MOD | 2011-11-15 | 196/A |
101.3 | KALMAR | 34.8 | 62 | V | ND | 084029760 | MOD | 2012-11-27 | 204/B |