Site characteristics | ||
| Site Name: | Stockholm | |
| Precise location: | Nacka Teracoms mast | |
| Altitude above sea level: | 58 m | |
| Latitude: | 59°17'51"N | |
| Longitude: | 18°10'23"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 5 012 w | 37.0 dBW |
| Polarization: | V | |
| Antenna height: | 240 m | |
| Directivy of antenna: | D | |
| GE84: | 084029759 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E2A7 | |
| Programme Service (PS): | _BANDIT_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 101.9 | TUNGELSTA-LO | 34.8 | 102 | H | ND | 084029759 | ORG | ||
| 101.9 | STOCKHOLM NACKA | 34.8 | 214 | V | ND | 084029759 | REC | 1996-07-03 |
No result