Site characteristics | ||
| Site Name: | Säffle | |
| Precise location: | Säffle nya VT | |
| Altitude above sea level: | 70 m | |
| Latitude: | 59°07'55"N | |
| Longitude: | 12°54'29"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 3 w | 4.7 dBW |
| Polarization: | V | |
| Antenna height: | 34 m | |
| Directivy of antenna: | ND | |
| GE84: | 084029749 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E5E0 | |
| Programme Service (PS): | Radio_45 | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 100.7 | SAEFFLE-1785-P3 | 20.0 | 80 | H | ND | 084029749 | ORG | ||
| 100.7 | SAEFFLE-1785-P3 | 20.0 | 75 | H | ND | 084029749 | REC | 1984-12-07 |
No result
No result