Site characteristics | ||
| Site Name: | Nynäshamn | |
| Precise location: | Nynäshamn vattentorn | |
| Altitude above sea level: | 46 m | |
| Latitude: | 58°53'56"N | |
| Longitude: | 17°56'06"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 300 w | 24.8 dBW |
| Polarization: | V | |
| Antenna height: | 42 m | |
| Directivy of antenna: | D | |
| GE84: | 084029744 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E203 | |
| Programme Service (PS): | P3_SR___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 101.0 | NYNAESHAMN-LO | 20.0 | 56 | H | ND | 084029744 | ORG | ||
| 101.0 | NYNAESHAMN | 20.0 | 123 | V | ND | 084029744 | REC | 1991-12-11 | |
| 101.0 | NYNAESHAMN | 24.8 | 90 | V | D | 116121529 | ADD | 2016-08-30 | 243/A |
No result
No result