Site characteristics | ||
| Site Name: | Malå | |
| Precise location: | Teracoms mast | |
| Altitude above sea level: | 318 m | |
| Latitude: | 65°11'33"N | |
| Longitude: | 18°40'23"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 25 w | 14.0 dBW |
| Polarization: | V | |
| Antenna height: | 21 m | |
| Directivy of antenna: | ND | |
| GE84: | 084029741 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E224 | ED24 |
| Programme Service (PS): | P4_SR___ | SR_Vbtn_ |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 101.8 | MALAA-LO | 20.0 | 475 | H | ND | 084029741 | ORG | ||
| 101.4 | MALAA | 20.0 | 200 | H | ND | 084029741 | REC | 1992-11-06 |
No result
No result