Site characteristics | ||
| Site Name: | Staffanstorp | |
| Precise location: | Staffanstorp Kronoslätt | |
| Altitude above sea level: | 17 m | |
| Latitude: | 55°38'00"N | |
| Longitude: | 13°10'47"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 27.0 dBW |
| Polarization: | V | |
| Antenna height: | 53 m | |
| Directivy of antenna: | D | |
| GE84: | 084029722 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E378 | |
| Programme Service (PS): | __GULD__ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 91.3 | STAFFANSTORP | 10.0 | 25 | H | ND | 084029722 | ORG | ||
| 102.6 | STAFFANSTORP | 27.0 | 56 | V | D | 084029722 | REC | 2012-01-11 | |
| 102.6 | STAFFANSTORP | 27.0 | 56 | V | D | 084029722 | MOD | 2012-04-17 | 199/A |
| 102.6 | STAFFANSTORP | 27.0 | 56 | V | D | 084029722 | MOD | 2012-11-27 | 204/B |
| 102.6 | STAFFANSTORP | 27.0 | 52 | V | D | 120232718 | MOD | 2021-07-27 | 303/B |
No result