Site characteristics | ||
| Site Name: | Färjestaden | |
| Precise location: | Färjestaden Algutsrum Holmetorp Teracoms mast | |
| Altitude above sea level: | 47 m | |
| Latitude: | 56°40'58"N | |
| Longitude: | 16°33'53"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 26.9 dBW |
| Polarization: | V | |
| Antenna height: | 120 m | |
| Directivy of antenna: | D | |
| GE84: | 084029719 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E2A0 | |
| Programme Service (PS): | R_O_C_K_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 99.2 | MONSTERAS | 14.8 | 61 | H | ND | 084029719 | ORG | ||
| 99.2 | MONSTERAS | 14.8 | 130 | H | ND | 084029719 | REC | 1984-12-07 | |
| 99.2 | KALMAR OELAND | 27.0 | 162 | V | D | 084029719 | MOD | 2019-11-26 | 282/A |