Site characteristics | ||
| Site Name: | Södertälje | |
| Precise location: | Södertälje Ragnhildsborg Teracoms mast | |
| Altitude above sea level: | 75 m | |
| Latitude: | 59°13'24"N | |
| Longitude: | 17°37'14"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 26.9 dBW |
| Polarization: | V | |
| Antenna height: | 95 m | |
| Directivy of antenna: | D | |
| GE84: | 084029716 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E034 | |
| Programme Service (PS): | ||
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 88.4 | SOEDERTAELJE-0181-NA | 24.8 | 77 | H | ND | 084029716 | ORG | ||
| 88.4 | SOEDERTAELJE | 27.0 | 167 | V | D | 084029716 | REC | 2009-11-30 | |
| 88.4 | SÖDERTAELJE | 27.0 | 167 | V | D | 084029716 | MOD | 2010-11-30 | 181/B |
No result