Site characteristics | ||
| Site Name: | Hässleholm | |
| Precise location: | Ballingslöv Högarör | |
| Altitude above sea level: | 92 m | |
| Latitude: | 56°13'14"N | |
| Longitude: | 13°49'43"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 1 000 w | 30.0 dBW |
| Polarization: | V | |
| Antenna height: | 60 m | |
| Directivy of antenna: | D | |
| GE84: | 084029715 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E2A0 | |
| Programme Service (PS): | R_O_C_K_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 98.9 | HASSLEHOLM | 20.0 | 160 | H | ND | 084029715 | ORG | ||
| 98.9 | HAESSLEHOLM | 27.0 | 150 | V | ND | 084029715 | REC | 1995-06-15 |
No result