Site characteristics | ||
| Site Name: | Uddevalla | |
| Precise location: | Uddevalla Herrestad Teracoms mast | |
| Altitude above sea level: | 162 m | |
| Latitude: | 58°22'27"N | |
| Longitude: | 11°49'17"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 250 w | 23.9 dBW |
| Polarization: | V | |
| Antenna height: | 100 m | |
| Directivy of antenna: | D | |
| GE84: | 084029707 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E245 | |
| Programme Service (PS): | STAR_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 98.7 | SVANESUND | 17.0 | 97 | H | ND | 084029707 | ORG | ||
| 98.7 | UDDEVALLA | 20.0 | 244 | V | ND | 084029707 | REC | 1998-06-22 | |
| 98.7 | UDDEVALLA | 20.0 | 244 | V | ND | 084029707 | MOD | 2000-12-12 | 102/B |
| 98.7 | UDDEVALLA HERREST | 24.0 | 254 | V | D | 084029707 | MOD | 2019-11-26 | 282/A |
No result
No result