Site characteristics | ||
| Site Name: | Östhammar | |
| Precise location: | Östhammar Valö Teracoms mast | |
| Altitude above sea level: | 45 m | |
| Latitude: | 60°15'47"N | |
| Longitude: | 18°04'21"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 250 w | 23.9 dBW |
| Polarization: | V | |
| Antenna height: | 120 m | |
| Directivy of antenna: | ND | |
| GE84: | 084029703 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E241 | |
| Programme Service (PS): | _RIX_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 99.1 | AVESTA 2 | 20.0 | 145 | H | ND | 084029703 | ORG | ||
| 99.1 | AVESTA 2 | 20.0 | 150 | H | ND | 084029703 | REC | 1984-12-07 | |
| 99.1 | OESTHAMMAR | 24.0 | 158 | V | ND | 084029703 | MOD | 2020-02-04 | 284/A |
No result
No result