Site characteristics | ||
| Site Name: | Växjö | |
| Precise location: | ||
| Altitude above sea level: | ||
| Latitude: | ||
| Longitude: | ||
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 200 w | 23.0 dBW |
| Polarization: | V | |
| Antenna height: | ||
| Directivy of antenna: | ND | |
| GE84: | 084029699 | |
Radio Data System (RDS) | ||
| Program identification (PI): | ||
| Programme Service (PS): | ||
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 97.8 | VAEXJOE | 23.0 | 245 | H | ND | 084029699 | ORG | ||
| 97.8 | VAEXJOE HOLLSTORP | 23.0 | 150 | V | ND | 084029699 | REC | 1994-07-26 |
No result
No result