Site characteristics | ||
| Site Name: | Björkliden | |
| Precise location: | Björkliden Hotellet | |
| Altitude above sea level: | 487 m | |
| Latitude: | 68°24'24"N | |
| Longitude: | 18°40'33"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 20 w | 13.0 dBW |
| Polarization: | V | |
| Antenna height: | 10 m | |
| Directivy of antenna: | ND | |
| GE84: | 084029690 | |
Radio Data System (RDS) | ||
| Program identification (PI): | - | |
| Programme Service (PS): | - | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 98.4 | BJORKLIDEN | 10.0 | 515 | H | ND | 084029690 | ORG | ||
| 98.4 | BJORKLIDEN | 10.0 | 300 | H | ND | 084029690 | REC | 1984-12-07 | |
| 98.4 | BJORKLIDEN | 13.0 | 156 | V | ND | 084029690 | MOD | 2020-02-04 | 284/A |
No result
No result