Site characteristics | ||
| Site Name: | Täby | |
| Precise location: | Täby Åkerbyvägen 92 | |
| Altitude above sea level: | 17 m | |
| Latitude: | 59°26'50"N | |
| Longitude: | 18°04'14"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 80 w | 19.0 dBW |
| Polarization: | V | |
| Antenna height: | 54 m | |
| Directivy of antenna: | ND | |
| GE84: | 084029685 | |
Radio Data System (RDS) | ||
| Program identification (PI): | F001 | |
| Programme Service (PS): | NORD____ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 98.3 | TAEBY | 10.0 | 55 | H | ND | 084029685 | ORG | ||
| 98.3 | TAEBY DANDERYD | 19.0 | 57 | V | ND | 084029685 | REC | 1998-08-19 | |
| 98.3 | TAEBY DANDERYD | 19.0 | 57 | V | ND | 084029685 | MOD | 2001-01-23 | 104/B |
No result