Site characteristics | ||
Site Name: | Boden | |
Precise location: | Boden Degerberget fort | |
Altitude above sea level: | 162 m | |
Latitude: | ||
Longitude: | ||
ITU country code: | ![]() | |
Antenna characteristics | ||
Frequency: | ![]() | |
Power: | 300 w | 24.8 dBW |
Polarization: | V | |
Antenna height: | 24 m | |
Directivy of antenna: | ND | |
GE84: | 084029683 | |
Radio Data System (RDS) | ||
Program identification (PI): | - | |
Programme Service (PS): | R-BODEN_ |
![]() |
Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
---|---|---|---|---|---|---|---|---|---|
98.2 | BODEN DEGERBERGET | 30.0 | 176 | V | D | 084029683 | REC | 1999-07-30 |