Site characteristics | ||
| Site Name: | Åmål | |
| Precise location: | Åmål toppstugan skidbacken | |
| Altitude above sea level: | 251 m | |
| Latitude: | 59°02'33"N | |
| Longitude: | 12°26'40"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 26.9 dBW |
| Polarization: | V | |
| Antenna height: | 10 m | |
| Directivy of antenna: | D | |
| GE84: | 084029679 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E5E0 | |
| Programme Service (PS): | Radio_45 | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 98.1 | AMAL | 20.0 | 127 | H | ND | 084029679 | ORG | ||
| 98.1 | AMAL | 20.0 | 125 | H | ND | 084029679 | REC | 1984-12-07 | |
| 98.1 | ÅMÅL | 20.0 | 67 | V | ND | 084029679 | MOD | 2019-08-06 | 279/A |
No result
No result