Site characteristics | ||
| Site Name: | Emmaboda | |
| Precise location: | Emmaboda vattentorn | |
| Altitude above sea level: | 142 m | |
| Latitude: | 56°38'19"N | |
| Longitude: | 15°33'44"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 26.9 dBW |
| Polarization: | V | |
| Antenna height: | 40 m | |
| Directivy of antenna: | ND | |
| GE84: | 084029678 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E2AB | |
| Programme Service (PS): | R_AFTON_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 94.0 | LESSEBO | 14.8 | 227 | H | ND | 084029678 | ORG | ||
| 94.4 | LESSEBO | 14.8 | 100 | H | ND | 084029678 | REC | 1988-11-16 | |
| 94.5 | EMMABODA | 27.0 | 70 | V | ND | 084029678 | MOD | 2019-11-26 | 282/A |
No result
No result