Site characteristics | ||
| Site Name: | Valdemarsvik | |
| Precise location: | Valdemarsvik Klippan vattentorn | |
| Altitude above sea level: | 63 m | |
| Latitude: | 58°12'25"N | |
| Longitude: | 16°35'12"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 27.0 dBW |
| Polarization: | V | |
| Antenna height: | 28 m | |
| Directivy of antenna: | D | |
| GE84: | 084029671 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E009 | |
| Programme Service (PS): | RadioWix | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 97.8 | SOEDERKOEPING | 24.8 | 50 | H | ND | 084029671 | ORG | ||
| 97.8 | SOEDERKOEPING | 24.8 | 131 | V | ND | 084029671 | REC | 1992-11-06 | |
| 97.9 | VALDEMARSVIK VT | 27.0 | 72 | V | D | 108015146 | REC | 2008-02-27 |
No result