Site characteristics | ||
| Site Name: | Gällivare | |
| Precise location: | Malmberget Uppland | |
| Altitude above sea level: | 595 m | |
| Latitude: | 67°11'32"N | |
| Longitude: | 20°39'26"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 27.0 dBW |
| Polarization: | V | |
| Antenna height: | 24 m | |
| Directivy of antenna: | ND | |
| GE84: | 084029669 | |
Radio Data System (RDS) | ||
| Program identification (PI): | - | |
| Programme Service (PS): | - | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 97.7 | GALLIVARE | 30.0 | 748 | H | ND | 084029669 | ORG | ||
| 97.7 | GAELLIVARE | 30.0 | 505 | V | ND | 084029669 | REC | 1998-10-19 | |
| 97.7 | GAELLIVARE | 30.0 | 505 | V | ND | 084029669 | MOD | 2001-01-23 | 104/B |
No result
No result