Site characteristics | ||
| Site Name: | Hudiksvall | |
| Precise location: | Hudiksvall Åsen Storberget | |
| Altitude above sea level: | 359 m | |
| Latitude: | 61°41'58"N | |
| Longitude: | 16°50'51"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 1 000 w | 30.0 dBW |
| Polarization: | V | |
| Antenna height: | 42 m | |
| Directivy of antenna: | ND | |
| GE84: | 084029665 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E220 | |
| Programme Service (PS): | __NRJ___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 97.6 | BERGSJO | 17.0 | 225 | H | ND | 084029665 | ORG | ||
| 97.6 | BERGSJOE | 21.8 | 240 | V | ND | 084029665 | REC | 1989-06-12 | |
| 97.6 | HUDIKSVALL | 30.0 | 362 | V | D | 084029665 | MOD | 2016-08-30 | 243/A |
No result