Site characteristics | ||
| Site Name: | Färjestaden | |
| Precise location: | Färjestaden Algutsrum Holmetorp Teracoms mast | |
| Altitude above sea level: | 47 m | |
| Latitude: | 56°40'58"N | |
| Longitude: | 16°33'53"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 1 500 w | 31.8 dBW |
| Polarization: | V | |
| Antenna height: | 120 m | |
| Directivy of antenna: | D | |
| GE84: | 084029662 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E220 | |
| Programme Service (PS): | __NRJ___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 92.2 | BORGHOLM | 17.0 | 35 | H | ND | 084029662 | ORG | ||
| 92.2 | BORGHOLM RAMSAETRA | 31.8 | 104 | V | ND | 084029662 | REC | 1997-02-26 |
No result