Site characteristics | ||
| Site Name: | Helsingborg | |
| Precise location: | Helsingborg Atlantgatan 10 (Västhamnsverket) | |
| Altitude above sea level: | 2 m | |
| Latitude: | 56°02'03"N | |
| Longitude: | 12°41'37"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 1 000 w | 30.0 dBW |
| Polarization: | V | |
| Antenna height: | 120 m | |
| Directivy of antenna: | D | |
| GE84: | 084029656 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E390 | |
| Programme Service (PS): | RETRO_FM | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 97.4 | BJUV | 10.0 | 25 | H | ND | 084029656 | ORG | ||
| 100.3 | VEBEROED | 23.0 | 71 | V | D | 084029656 | REC | 2009-11-24 | |
| 100.3 | VEBEROED | 23.0 | 71 | V | D | 084029656 | MOD | 2010-11-30 | 181/B |
| 100.3 | HELSINGBORG | 30.0 | 120 | V | D | 084029656 | MOD | 2019-08-06 | 279/A |
No result
No result