Site characteristics | ||
| Site Name: | Lidingö | |
| Precise location: | Lidingö Hersby vattentorn | |
| Altitude above sea level: | 55 m | |
| Latitude: | 59°21'32"N | |
| Longitude: | 18°08'20"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 50 w | 17.0 dBW |
| Polarization: | V | |
| Antenna height: | 30 m | |
| Directivy of antenna: | D | |
| GE84: | 084029652 | |
Radio Data System (RDS) | ||
| Program identification (PI): | - | |
| Programme Service (PS): | - | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 97.3 | LIDINGO | 10.0 | 36 | H | ND | 084029652 | ORG | ||
| 97.8 | LIDINGOE HERSBY | 17.0 | 83 | V | D | 084029652 | REC | 1996-04-09 | |
| 97.8 | LIDINGOE HERSBY | 24.8 | 81 | V | D | 120274516 | MOD | 2021-02-09 | 297/A |
No result
No result