Site characteristics | ||
| Site Name: | Ekerö | |
| Precise location: | Ekerö Träkvista vattentorn | |
| Altitude above sea level: | 45 m | |
| Latitude: | 59°16'43"N | |
| Longitude: | 17°47'47"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 200 w | 23.0 dBW |
| Polarization: | V | |
| Antenna height: | 48 m | |
| Directivy of antenna: | D | |
| GE84: | 084029650 | |
Radio Data System (RDS) | ||
| Program identification (PI): | A000 | |
| Programme Service (PS): | VIKING__ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 97.1 | TAPPSTROEM-0125-NA | 14.8 | 60 | H | ND | 084029650 | ORG | ||
| 101.4 | EKEROE | 23.0 | 77 | V | ND | 084029650 | REC | 1997-02-26 |
No result