Site characteristics | ||
| Site Name: | Gislaved | |
| Precise location: | Gislaved Våthult | |
| Altitude above sea level: | 183 m | |
| Latitude: | 57°19'19"N | |
| Longitude: | 13°27'41"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 27.0 dBW |
| Polarization: | V | |
| Antenna height: | 80 m | |
| Directivy of antenna: | D | |
| GE84: | 084029642 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E243 | |
| Programme Service (PS): | MIX_MEGA | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 96.6 | HYLTEBRUK | 20.0 | 180 | H | ND | 084029642 | ORG | ||
| 99.2 | HYLTEBRUK | 20.0 | 125 | V | ND | 084029642 | REC | 1989-06-12 | |
| 99.2 | GISLAVED | 27.0 | 111 | V | D | 119046567 | ADD | 2019-07-09 | 278/A |
| Date | Received from | Freq | Site Name | PI | PS |
|---|---|---|---|---|---|
| 2024-12-29 | Vandalorum | 99.2 | Gislaved | E243 | MIX_MEGA |
| 107.7 | 104.8 | 104.6 | 105.8 | 106.5 | |||||
No result