Site characteristics | ||
| Site Name: | Kalix | |
| Precise location: | Kalix Rudträskberget | |
| Altitude above sea level: | 70 m | |
| Latitude: | ||
| Longitude: | ||
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 300 w | 24.8 dBW |
| Polarization: | H | |
| Antenna height: | 41 m | |
| Directivy of antenna: | ND | |
| GE84: | 084029640 | |
Radio Data System (RDS) | ||
| Program identification (PI): | ||
| Programme Service (PS): | ||
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 96.6 | KALIX 2 | 24.8 | 91 | H | ND | 084029640 | ORG | ||
| 96.6 | KALIX 2 | 24.8 | 315 | H | ND | 084029640 | REC | 1984-12-07 |
No result