Site characteristics | ||
| Site Name: | Gävle | |
| Precise location: | Gävle Skogmur Teracoms mast | |
| Altitude above sea level: | 49 m | |
| Latitude: | 60°37'51"N | |
| Longitude: | 17°07'45"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 2 500 w | 34.0 dBW |
| Polarization: | V | |
| Antenna height: | 252 m | |
| Directivy of antenna: | D | |
| GE84: | 084029636 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E245 | |
| Programme Service (PS): | STAR_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 96.4 | ALVKARLEBY | 14.8 | 30 | H | ND | 084029636 | ORG | ||
| 96.4 | SKUTSKAER VAESTERVAE | 27.0 | 42 | V | ND | 084029636 | REC | 2009-12-14 | |
| 96.4 | SKUTSKAER VAESTER | 27.0 | 42 | V | ND | 084029636 | MOD | 2010-11-30 | 181/B |
| 96.3 | GAEVLE | 34.0 | 296 | V | D | 119136546 | ADD | 2020-02-04 | 284/A |
No result