Site characteristics | ||
| Site Name: | Båstad | |
| Precise location: | Båstad Yderhult CVF:s mast | |
| Altitude above sea level: | 167 m | |
| Latitude: | 56°25'21"N | |
| Longitude: | 12°49'18"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 100 w | 20.0 dBW |
| Polarization: | V | |
| Antenna height: | 35 m | |
| Directivy of antenna: | D | |
| GE84: | 084029632 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E5BA | |
| Programme Service (PS): | BASTAD__ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 96.1 | KATTVIK | 14.8 | 150 | H | ND | 084029632 | ORG | ||
| 96.1 | BAASTAD | 20.0 | 160 | V | D | 084029632 | REC | 1995-02-17 |
No result