Site characteristics | ||
| Site Name: | Karlskrona | |
| Precise location: | Karlskrona Vämö Bryggareberget Teracoms mast | |
| Altitude above sea level: | 33 m | |
| Latitude: | 56°10'27"N | |
| Longitude: | 15°36'06"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 2 000 w | 33.0 dBW |
| Polarization: | V | |
| Antenna height: | 80 m | |
| Directivy of antenna: | D | |
| GE84: | 084029629 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E241 | |
| Programme Service (PS): | _RIX_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 96.1 | NAVRAGOL | 14.8 | 110 | H | ND | 084029629 | ORG | ||
| 96.1 | NAVRAGOL | 14.8 | 60 | H | ND | 084029629 | REC | 1984-12-07 | |
| 96.0 | KARLSKRONA | 33.0 | 96 | V | D | 084029629 | MOD | 2019-10-29 | 281/A |
No result
No result