Site characteristics | ||
| Site Name: | Skurup | |
| Precise location: | Skurup Stjärneholm Flatberg | |
| Altitude above sea level: | 82 m | |
| Latitude: | 55°29'47"N | |
| Longitude: | 13°26'58"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 250 w | 24.0 dBW |
| Polarization: | V | |
| Antenna height: | 40 m | |
| Directivy of antenna: | ND | |
| GE84: | 084029626 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E241 | |
| Programme Service (PS): | _RIX_FM_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 96.0 | SKURUP | 10.0 | 50 | H | ND | 084029626 | ORG | ||
| 96.0 | SKURUP | 24.0 | 68 | V | D | 084029626 | REC | 2005-09-27 |
No result
No result