Site characteristics | ||
| Site Name: | Ljungby | |
| Precise location: | Ljungby brandstationen | |
| Altitude above sea level: | 148 m | |
| Latitude: | 56°50'55"N | |
| Longitude: | 13°57'04"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 27.0 dBW |
| Polarization: | V | |
| Antenna height: | 43 m | |
| Directivy of antenna: | ND | |
| GE84: | 084029622 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E2A8 | |
| Programme Service (PS): | LJUNGBY_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 95.8 | LJUNGBY | 24.8 | 197 | H | ND | 084029622 | ORG | ||
| 95.8 | LJUNGBY | 26.5 | 92 | V | D | 084029622 | REC | 2011-09-05 | |
| 95.8 | LJUNGBY | 26.5 | 92 | V | D | 084029622 | MOD | 2011-11-15 | 196/A |
| 95.8 | LJUNGBY | 26.5 | 92 | V | D | 084029622 | MOD | 2012-11-27 | 204/B |
No result