Site characteristics | ||
| Site Name: | Örebro | |
| Precise location: | Örebro Drottninggatan 29 (Krämaren) | |
| Altitude above sea level: | 31 m | |
| Latitude: | 59°16'06"N | |
| Longitude: | 15°12'35"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 1 000 w | 30.0 dBW |
| Polarization: | V | |
| Antenna height: | 60 m | |
| Directivy of antenna: | D | |
| GE84: | 084029610 | |
Radio Data System (RDS) | ||
| Program identification (PI): | A000 | |
| Programme Service (PS): | NARRADIO | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 95.3 | OEREBRO | 21.8 | 254 | H | ND | 084029610 | ORG | ||
| 95.3 | OEREBRO CITY | 21.8 | 68 | V | ND | 084029610 | REC | 1995-06-15 | |
| 95.3 | OEREBRO | 30.0 | 69 | V | D | 084029610 | MOD | 2020-02-04 | 284/A |
No result